Fowl Punks #055 ONTHEWIRE_io
Winning Bid: 5,001.00 RVN
This bird has the 411 on the Ravencoin NFT scene. He’s constantly birding the lines and promoting what’s up for auction.
See in asset explorer: https://ravencoin.asset-explorer.net/a/FOWLPUNKS%23055_ONTHEWIRE_io
Item condition: New
Reserve price has been met
Bid History
Auction has finished
Highest bidder was: h******b
Date | Bid | User | Auto |
---|---|---|---|
October 5, 2021 17:07 | 5,001.00 RVN | h******b | |
October 5, 2021 17:07 | 5,000.00 RVN | R*************r | Auto |
October 5, 2021 17:05 | 4,150.00 RVN | R*************r | Auto |
October 5, 2021 17:05 | 4,100.00 RVN | h******b | |
October 5, 2021 17:04 | 3,050.00 RVN | R*************r | Auto |
October 5, 2021 17:04 | 3,000.00 RVN | h******b | |
October 5, 2021 16:59 | 2,450.00 RVN | R*************r | Auto |
October 5, 2021 16:59 | 2,400.00 RVN | h******b | |
October 5, 2021 16:58 | 2,250.00 RVN | R*************r | Auto |
October 5, 2021 16:58 | 2,200.00 RVN | h******b | |
October 5, 2021 16:56 | 2,150.00 RVN | R*************r | Auto |
October 5, 2021 16:56 | 2,100.00 RVN | h******b | |
October 4, 2021 07:13 | 2,050.00 RVN | R*************r | Auto |
October 4, 2021 07:13 | 2,000.00 RVN | t**********e | |
October 3, 2021 18:11 | 1,000.00 RVN | R*************r | |
October 3, 2021 17:00 | Auction started |
Vendor Information
- Store Name: Fowl Punks
- Vendor: Fowl Punks
- 5.00 rating from 3 reviews
No product has been found!
Product Enquiry
Made with for the RVN community!
Discord | Donate | TOS | Privacy Policy